When exporting test results and nutrient recommendations out of Agvance field files using the Transfers / Export / Soils Tests/Nut Recs function, there are two styles of Agvance Native formats: Normal and Extended. The Extended style was added to accommodate the eight user-defined test results. All other data elements are identical between the two. For more information on this export function, see Soil Tests/Nut Rec.
These are both ASCII text files where 1 record = 1 soil sample. The fields are comma delimited and records are terminated with CR/LF pair. The Growid, Fieldid, and Sampnum data fields are required. To omit a test value or a recommendation value, enter a zero or blank in that spot.
Note: The files do not contain a header record.
Normal Format - #17
When importing this style into Agvance, refer to format # 17.
Field | Type | Max Size | Req. |
GROWID | Text | 6 | True |
GROWER FIRST NAME | Text | 20 | False |
GROWER LAST NAME | Text | 40 | False |
FIELDID | Text | 8 | True |
SAMPNUM | Text | 4 | True |
SAMPID | Text | 10 | False |
FieldDescription | Text | 35 | False |
DateTested | Text | 10 | False |
CROP | Text | 15 | False |
YLDGOAL | Text | 6 | False |
PHW | Text | 6 | False |
PHB | Text | 6 | False |
P1 | Text | 6 | False |
P2 | Text | 6 | False |
K | Text | 6 | False |
NO31 | Text | 6 | False |
NO32 | Text | 6 | False |
OM | Text | 6 | False |
ENR | Text | 6 | False |
CA | Text | 6 | False |
MG | Text | 6 | False |
CEC | Text | 6 | False |
HYD | Text | 6 | False |
PERK | Text | 6 | False |
PERCA | Text | 6 | False |
PERMG | Text | 6 | False |
PERH | Text | 6 | False |
PERNA | Text | 6 | False |
BIP | Text | 6 | False |
SOLSALT | Text | 6 | False |
S | Text | 6 | False |
NA | Text | 6 | False |
ZN | Text | 6 | False |
FE | Text | 6 | False |
MN | Text | 6 | False |
CU | Text | 6 | False |
B | Text | 6 | False |
UD | Text | 6 | False (user defined test result, misc) |
Recs start here |
|
|
|
NITROGEN | Text | 6 | False |
P2O5 | Text | 6 | False |
K2O | Text | 6 | False |
LIME1 | Text | 6 | False |
LIME2 | Text | 6 | False |
LIME3 | Text | 6 | False |
MANURE | Text | 6 | False |
S | Text | 6 | False |
ELEMS | Text | 6 | False |
MG | Text | 6 | False |
ZN | Text | 6 | False |
FE | Text | 6 | False |
MN | Text | 6 | False |
CU | Text | 6 | False |
B | Text | 6 | False |
UD | Text | 6 | False |